General
General
Stock Market | Euronext Paris – Eurolist (compartiment C) |
Reuters / Bloomberg | TRNG.PA / TNG.FP |
ISIN Code | FR0005175080 |
Total number of shares outstanding | 132,293,932 |
Initial Public Offering (IPO) | March 26, 1998 |
Local Sector Index | Next Biotech |
Financial Year Ends | December 31 |
Analysts
Company | Analyst | Phone | |
---|---|---|---|
Cantor Fitzgerald | Brandon Folkes | brandon.folkes@cantor.com | +1 212-294-8081 |
Intron Health | Naresh Chouhan | naresh@intronhealthresearch.com | +44 207 375 9143 |
Invest Securities | Jamila El Bougrini | jelbougrini@invest-securities.com | +33 (0)1 44 88 88 09 |
Kempen & Co. | Suzanne van Voorthuizen | suzanne.vanvoorthuizen@kempen.com | +31 (0)20 348 8484 |
Oddo BHF | Martial Descoutures | martial.descoutures@oddo-bhf.com | +33 (0)1 44 51 85 00 |
Any opinions, forecasts, estimates, projections or predictions regarding Transgene’s performance made by the analysts are theirs alone and do not necessarily represent the opinions, forecasts, estimates, projections or predictions of Transgene or its management. By providing the names of the analysts or certain information from them, Transgene does not imply its endorsement of or concurrence with their reports, conclusions or recommendations. Transgene assumes no liability for the accuracy of such information and undertakes no obligation to update it.